Cache
32
Total calls
1.21 ms
Total time
24
Total reads
8
Total writes
0
Total deletes
16
Total hits
8
Total misses
66.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
19
Calls
0.45 ms
Time
11
Reads
8
Writes
0
Deletes
3
Hits
8
Misses
27.27 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "2245f96c20cd46d5036f0e6fd828a1ec" => false ] |
2 | 0.02 ms | save() | [ "2245f96c20cd46d5036f0e6fd828a1ec" => true ] |
3 | 0.00 ms | getItem() | [ "08710791f29ea8e6115cd4ca0daa6076" => false ] |
4 | 0.02 ms | save() | [ "08710791f29ea8e6115cd4ca0daa6076" => true ] |
5 | 0.01 ms | getItem() | [ "f28460ebd317bb17b7e17dde1460b3c5" => false ] |
6 | 0.05 ms | save() | [ "f28460ebd317bb17b7e17dde1460b3c5" => true ] |
7 | 0.00 ms | getItem() | [ "7c1ee3b525909cbf17d71fe4fe3bf6b1" => false ] |
8 | 0.03 ms | save() | [ "7c1ee3b525909cbf17d71fe4fe3bf6b1" => true ] |
9 | 0.01 ms | getItem() | [ "43dcee73e494a67a482d119dae6177a0" => false ] |
10 | 0.03 ms | save() | [ "43dcee73e494a67a482d119dae6177a0" => true ] |
11 | 0.01 ms | getItem() | [ "1c0954ae82804d073b2ef745d04fe9b6" => false ] |
12 | 0.02 ms | save() | [ "1c0954ae82804d073b2ef745d04fe9b6" => true ] |
13 | 0.07 ms | getItem() | [ "2245f96c20cd46d5036f0e6fd828a1ec" => true ] |
14 | 0.07 ms | getItem() | [ "2245f96c20cd46d5036f0e6fd828a1ec" => true ] |
15 | 0.05 ms | getItem() | [ "2245f96c20cd46d5036f0e6fd828a1ec" => true ] |
16 | 0.01 ms | getItem() | [ "d70aed5a8dafc7f458e183029b3fdc4d" => false ] |
17 | 0.02 ms | save() | [ "d70aed5a8dafc7f458e183029b3fdc4d" => true ] |
18 | 0.01 ms | getItem() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => false ] |
19 | 0.01 ms | save() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 12
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
12
Calls
0.72 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
2 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
3 | 0.09 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
4 | 0.09 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
5 | 0.09 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
6 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
7 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
8 | 0.04 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
9 | 0.02 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
10 | 0.08 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
11 | 0.04 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
12 | 0.04 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 19
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |